G | M | GS | AST | |
---|---|---|---|---|
2 | 180 | 0 | 0 | |
12 | 743 | 2 | 1 | |
31 | 2023 | 1 | 6 | |
1 | 120 | 0 | 0 | |
46 | 3066 | 3 | 7 | |
2 | 135 | 0 | 0 | |
6 | 495 | 1 | 1 | |
2 | 180 | 0 | 0 | |
10 | 810 | 1 | 7 | |
Total | 56 | 3876 | 4 | 8 |
G=Games, M=Minutes, GS=Goals Scored |
W | 21/06 | 17:00 | Sundowns | ![]() | 3-4 | ![]() | Borussia Dortmund | T90' | |
D | 17/06 | 17:00 | Fluminense | ![]() | 0-0 | ![]() | Borussia Dortmund | T90' | |
L | 10/06 | 18:00 | Sweden | ![]() | 4-3 | ![]() | Algeria | T90' | |
W | 05/06 | 17:00 | Algeria | ![]() | 2-0 | ![]() | Rwanda | T45' | |
W | 17/05 | 14:30 | Borussia Dortmund | ![]() | 3-0 | ![]() | Holstein Kiel | T90' |
DNP=Did not play |