G | M | GS | AST | |
---|---|---|---|---|
4 | 282 | 0 | 0 | |
10 | 739 | 0 | 0 | |
3 | 147 | 0 | 0 | |
17 | 1168 | 0 | ||
1 | 90 | 0 | 0 | |
Total | 18 | 1258 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 06/12 | 19:45 | 2-0 | Borussia Dortmund | T45' | |||
W | 28/11 | 20:00 | 1-3 | T90' | ||||
W | 25/11 | 14:30 | Borussia Dortmund | 4-2 | Borussia M´gladbach | T90' | ||
W | 19/11 | 13:00 | 0-2 | T90' | ||||
W | 16/11 | 16:00 | 3-1 | TDNP |
DNP=Did not play |