G | M | GS | AST | |
---|---|---|---|---|
24 | 1136 | 3 | 0 | |
4 | 219 | 0 | 0 | |
28 | 1355 | 3 | 0 | |
6 | 278 | 1 | 0 | |
Total | 34 | 1633 | 4 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 18/05 | 18:00 | Celta de Vigo | ![]() | 1-2 | ![]() | Rayo Vallecano | TDNP | |
D | 15/05 | 18:00 | Rayo Vallecano | ![]() | 2-2 | ![]() | Real Betis | TDNP | |
L | 24/04 | 20:30 | Atlético de Madrid | ![]() | 3-0 | ![]() | Rayo Vallecano | T76' | |
D | 19/04 | 13:00 | Rayo Vallecano | ![]() | 1-1 | ![]() | Valencia | T83' | |
L | 13/04 | 20:00 | Athletic Bilbao | ![]() | 3-1 | ![]() | Rayo Vallecano | TDNP |
DNP=Did not play |