G | M | GS | AST | |
---|---|---|---|---|
43 | 3602 | 2 | 2 | |
2 | 135 | 0 | 0 | |
5 | 450 | 0 | 1 | |
Total | 50 | 4187 | 2 | 3 |
G=Games, M=Minutes, GS=Goals Scored |
D | 27/04 | 14:00 | Stevenage | ![]() | 1-1 | ![]() | Rotherham | T90' | |
L | 21/04 | 15:00 | Wigan Athletic | ![]() | 1-0 | ![]() | Rotherham | T90' | |
D | 18/04 | 15:00 | Rotherham | ![]() | 3-3 | ![]() | Mansfield Town | T90' | |
L | 12/04 | 15:00 | Stockport County | ![]() | 3-1 | ![]() | Rotherham | T90' | |
W | 08/04 | 19:45 | Bolton Wanderers | ![]() | 0-1 | ![]() | Rotherham | T90' |
DNP=Did not play |