G | M | GS | AST | |
---|---|---|---|---|
2 | 92 | 0 | 0 | |
2 | 23 | 0 | 0 | |
16 | 1154 | 4 | 2 | |
1 | 5 | 0 | 0 | |
1 | 87 | 0 | 0 | |
3 | 179 | 2 | 0 | |
25 | 1540 | 6 | 2 | |
2 | 113 | 1 | 0 | |
Total | 27 | 1653 | 7 | 2 |
G=Games, M=Minutes, GS=Goals Scored |
W | 08/05 | 20:00 | Chelsea | ![]() | 1-0 | ![]() | Djurgarden | T90' | |
D | 03/05 | 11:00 | Tottenham | ![]() | 0-0 | ![]() | Chelsea | T90' | |
W | 01/05 | 20:00 | Djurgarden | ![]() | 1-4 | ![]() | Chelsea | T2' | |
W | 26/04 | 11:00 | Chelsea | ![]() | 5-1 | ![]() | Norwich City | Q | T79' |
L | 17/04 | 20:00 | Chelsea | ![]() | 1-2 | ![]() | Legia Warszawa | TDNP |
DNP=Did not play |