G | M | GC | AST | |
---|---|---|---|---|
2 | 180 | 2 | 0 | |
2 | 180 | 2 | 0 | |
2 | 180 | 7 | 0 | |
Total | 6 | 540 | 11 | 0 |
G=Games, M=Minutes, GC=Goals Conceded |
D | 01/09 | 15:00 | Kilmarnock | 1-1 | Hibernian | TDNP | |||
D | 29/08 | 19:00 | Kilmarnock | 1-1 | FC Kobenhavn | TDNP | |||
L | 25/08 | 15:00 | Aberdeen | 2-0 | Kilmarnock | TDNP | |||
L | 22/08 | 18:00 | FC Kobenhavn | 2-0 | Kilmarnock | TDNP | |||
L | 18/08 | 14:00 | Motherwell | 1-0 | Kilmarnock | TDNP |
DNP=Did not play |