G | M | GS | AST | |
---|---|---|---|---|
5 | 315 | 0 | 0 | |
13 | 912 | 0 | 1 | |
1 | 90 | 0 | 0 | |
Total | 19 | 1317 | 0 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
W | 08/06 | 00:00 | Peñarol | ![]() | 3-0 | ![]() | Defensor Sporting | TDNP | |
D | 01/06 | 21:30 | Cerro Largo | ![]() | 1-1 | ![]() | Peñarol | T90' | |
D | 29/05 | 23:00 | Peñarol | ![]() | 0-0 | ![]() | Vélez Sarsfield | TDNP | |
W | 24/05 | 21:30 | Peñarol | ![]() | 2-0 | ![]() | Plaza Colonia | T11' | |
W | 18/05 | 00:00 | Peñarol | ![]() | 2-1 | ![]() | Torque | TDNP |
DNP=Did not play |