G | M | GS | AST | |
---|---|---|---|---|
5 | 315 | 0 | 0 | |
15 | 997 | 0 | 1 | |
1 | 90 | 0 | 0 | |
Total | 21 | 1402 | 0 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
D | 06/07 | Peñarol | ![]() | 0-0 | ![]() | Nacional | T40' | |||
W | 22/06 | Peñarol | ![]() | 2-0 | ![]() | Montevideo Wanderers | TDNP | |||
L | 19/06 | Liverpool Montevideo | ![]() | 3-2 | ![]() | Peñarol | TDNP | |||
W | 15/06 | River Plate | ![]() | 1-3 | ![]() | Peñarol | T45' | |||
W | 08/06 | Peñarol | ![]() | 3-0 | ![]() | Defensor Sporting | TDNP |
DNP=Did not play |