G | M | GS | AST | |
---|---|---|---|---|
2 | 139 | 0 | 0 | |
2 | 170 | 0 | 0 | |
4 | 350 | 0 | 0 | |
22 | 1648 | 0 | 0 | |
Total | 30 | 2307 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
D | 29/08 | 18:30 | TNS | 0-0 | FK Panevezys | R | T62' | ||
D | 25/08 | 14:00 | FK Dainava | 1-1 | FK Panevezys | T90' | |||
L | 22/08 | 17:30 | FK Panevezys | 0-3 | TNS | T77' | |||
L | 15/08 | 19:30 | Maccabi Tel Aviv | 3-0 | FK Panevezys | T90' | |||
D | 11/08 | 16:25 | FK Panevezys | 0-0 | FK Zalgiris | T90' |
DNP=Did not play |