G | M | GS | AST | |
---|---|---|---|---|
1 | 25 | 0 | 0 | |
1 | 25 | 0 | 0 | |
4 | 22 | 0 | 0 | |
Total | 5 | 47 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 16/01 | 12:00 | Muangthong United | ![]() | 4-0 | ![]() | Rayong FC | TDNP | |
W | 11/01 | 11:00 | Lamphun Warrior | ![]() | 1-5 | ![]() | Muangthong United | TDNP | |
L | 21/12 | 13:00 | Indonesia | ![]() | 0-1 | ![]() | Philippines | T1' | |
L | 15/12 | 13:00 | Vietnam | ![]() | 1-0 | ![]() | Indonesia | T10' | |
D | 12/12 | 13:00 | Indonesia | ![]() | 3-3 | ![]() | Laos | T9' |
DNP=Did not play |