G | M | GS | AST | |
---|---|---|---|---|
9 | 293 | 0 | 1 | |
2 | 63 | 0 | 0 | |
1 | 70 | 0 | 0 | |
1 | 90 | 0 | 0 | |
Total | 13 | 516 | 0 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
D | 14/12 | 15:00 | Southend United | ![]() | 0-0 | ![]() | Hartlepool United | TDNP | |
D | 10/12 | 19:45 | Hartlepool United | ![]() | 1-1 | ![]() | Tamworth | T70' | |
D | 30/11 | 15:00 | Hartlepool United | ![]() | 0-0 | ![]() | Barnet | TDNP | |
W | 26/11 | 19:45 | Hartlepool United | ![]() | 2-0 | ![]() | AFC Fylde | TDNP | |
W | 23/11 | 15:00 | Solihull Moors | ![]() | 3-4 | ![]() | Hartlepool United | TDNP |
DNP=Did not play |