G | M | GS | AST | |
---|---|---|---|---|
15 | 973 | 0 | 1 | |
1 | 65 | 0 | 0 | |
3 | 185 | 1 | 0 | |
Total | 19 | 1223 | 1 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
L | 25/11 | 15:00 | Derby County | 2-1 | Bristol Rovers | T90' | ||
W | 14/11 | 19:45 | Newport County | 0-1 | Bristol Rovers | T90' | ||
D | 07/11 | 20:00 | Reading | 1-1 | Bristol Rovers | T90' | ||
W | 04/11 | 15:00 | Bristol Rovers | 7-2 | Whitby Town | TDNP | ||
W | 28/10 | 15:00 | Bristol Rovers | 2-1 | Northampton Town | T60' |
DNP=Did not play |