G | M | GC | AST | |
---|---|---|---|---|
14 | 1192 | 18 | 0 | |
1 | 90 | 0 | ||
1 | 90 | 1 | 0 | |
1 | 90 | 2 | 0 | |
Total | 17 | 1462 | 21 | 0 |
G=Games, M=Minutes, GC=Goals Conceded |
W | 05/05 | 15:00 | Maidenhead United | ![]() | 3-0 | ![]() | Boston United | T90' | |
W | 26/04 | 15:00 | Ebbsfleet United | ![]() | 0-2 | ![]() | Maidenhead United | T90' | |
D | 21/04 | 15:00 | Wealdstone | ![]() | 1-1 | ![]() | Maidenhead United | T90' | |
D | 18/04 | 15:00 | Maidenhead United | ![]() | 2-2 | ![]() | Woking | T90' | |
W | 12/04 | 15:00 | Halifax Town | ![]() | 0-2 | ![]() | Maidenhead United | T90' |
DNP=Did not play |