G | M | GC | AST | |
---|---|---|---|---|
3 | 270 | 7 | 0 | |
1 | 90 | 2 | 0 | |
2 | 210 | 4 | 0 | |
Total | 6 | 570 | 13 | 0 |
G=Games, M=Minutes, GC=Goals Conceded |
D | 28/11 | 19:45 | Bristol Rovers | 1-1 | Leyton Orient | TDNP | ||
D | 25/11 | 15:00 | Leyton Orient | 1-1 | Wigan Athletic | TDNP | ||
L | 21/11 | 19:45 | Leyton Orient | 0-1 | Lincoln City | TDNP | ||
L | 11/11 | 15:00 | Leyton Orient | 2-3 | Oxford United | TDNP | ||
L | 07/11 | 19:00 | Leyton Orient | 1-2 | Portsmouth | T90' |
DNP=Did not play |