G | M | GS | AST | |
---|---|---|---|---|
43 | 3453 | 14 | 5 | |
1 | 45 | 0 | 0 | |
2 | 135 | 1 | 0 | |
4 | 90 | 0 | 0 | |
Total | 50 | 3723 | 15 | 5 |
G=Games, M=Minutes, GS=Goals Scored |
W | 03/05 | 15:00 | Rotherham | ![]() | 2-1 | ![]() | Peterborough United | Q | T90' |
D | 27/04 | 14:00 | Stevenage | ![]() | 1-1 | ![]() | Rotherham | Q | T22' |
L | 21/04 | 15:00 | Wigan Athletic | ![]() | 1-0 | ![]() | Rotherham | T90' | |
D | 18/04 | 15:00 | Rotherham | ![]() | 3-3 | ![]() | Mansfield Town | Q | T89' |
L | 12/04 | 15:00 | Stockport County | ![]() | 3-1 | ![]() | Rotherham | T90' |
DNP=Did not play |