G | M | GC | AST | |
---|---|---|---|---|
46 | 4140 | 42 | 0 | |
4 | 360 | 3 | 0 | |
1 | 90 | 1 | 0 | |
Total | 51 | 4590 | 46 | 0 |
G=Games, M=Minutes, GC=Goals Conceded |
D | 03/05 | 15:00 | Northampton Town | ![]() | 1-1 | ![]() | Wigan Athletic | T90' | |
D | 29/04 | 19:45 | Burton Albion | ![]() | 1-1 | ![]() | Wigan Athletic | T90' | |
D | 26/04 | 15:00 | Wigan Athletic | ![]() | 1-1 | ![]() | Blackpool | T90' | |
W | 21/04 | 15:00 | Wigan Athletic | ![]() | 1-0 | ![]() | Rotherham | T90' | |
W | 18/04 | 15:00 | Shrewsbury Town | ![]() | 0-1 | ![]() | Wigan Athletic | T90' |
DNP=Did not play |