complete stats | P | T | G | W | D | L | GS | YC | 2Y | RC | |
---|
| 6 | 0 | 152 | 36 | 48 | 68 | 23 | 18 | 1 | 0 | details |
| 2 | 0 | 44 | 15 | 5 | 24 | 22 | 10 | 0 | 0 | details |
| | 0 | 196 | 51 | 53 | 92 | 45 | 28 | 1 | 0 | |
incomplete/unconfirmed stats | P | T | G | W | D | L | GS | YC | 2Y | RC | |
---|
| 1 | 0 | 16 | 2 | 4 | 10 | 3 | 2 | 0 | 0 | details |
| 8 | 0 | 17 | 7 | 6 | 4 | 4 | 0 | 0 | 0 | details |
| 1 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | details |
| 3 | 0 | 70 | 29 | 17 | 24 | 30 | 14 | 0 | 0 | details |
| 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | details |
With no match events | 0 | | 104 | | | | 15 | | | | |
| | 0 | 211 (107) | (39) | (28) | (40) | 55 (40) | (17) | (0) | (0) | |
Totals | P | T | G | W | D | L | GS | YC | 2Y | RC | |
---|
@ playmakerstats.com | | 0 | 407 (303) | (90) | (81) | (132) | 100 (85) | (45) | (1) | (0) | |
()=Match Event stats
T=Titles, G=Games, M=Minutes, GS=Goals Scored, YC=Yellow cards, 2Y=Double Yellows, RC=Red cards]