G | M | GS | AST | |
---|---|---|---|---|
1 | 11 | 0 | 0 | |
11 | 411 | 0 | 1 | |
12 | 422 | 0 | ||
2 | 6 | 0 | 0 | |
Total | 14 | 428 | 0 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
W | 24/11 | 11:00 | Olympic Tashkent | 2-1 | Navbahor Namangan | TDNP | ||
L | 19/11 | 11:00 | Surkhon | 1-0 | Olympic Tashkent | T27' | ||
W | 10/11 | 13:15 | FK Buxoro | 0-1 | Olympic Tashkent | T45' | ||
W | 03/11 | 13:15 | Neftchi | 0-1 | Olympic Tashkent | T9' | ||
D | 21/10 | 12:00 | Olympic Tashkent | 1-1 | Bunyodkor | T22' |
DNP=Did not play |