G | M | GS | AST | |
---|---|---|---|---|
24 | 1069 | 0 | 0 | |
2 | 110 | 0 | 0 | |
5 | 362 | 1 | 0 | |
Total | 31 | 1541 | 1 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 03/05 | 15:00 | Rotherham | ![]() | 2-1 | ![]() | Peterborough United | T28' | |
D | 27/04 | 14:00 | Stevenage | ![]() | 1-1 | ![]() | Rotherham | T24' | |
L | 21/04 | 15:00 | Wigan Athletic | ![]() | 1-0 | ![]() | Rotherham | T6' | |
L | 18/03 | 19:45 | Rotherham | ![]() | 2-3 | ![]() | Wycombe Wanderers | T78' | |
D | 15/03 | 15:00 | Rotherham | ![]() | 1-1 | ![]() | Exeter City | T76' |
DNP=Did not play |