G | M | GS | AST | |
---|---|---|---|---|
1 | 65 | 0 | 0 | |
2 | 98 | 0 | 0 | |
3 | 163 | 0 | ||
3 | 148 | 0 | 0 | |
Total | 6 | 311 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 03/12 | 15:00 | Shakhtar Donetsk | 2-0 | Metalist 1925 Kharkov | TDNP | ||
W | 28/11 | 17:45 | 1-0 | TDNP | ||||
W | 21/11 | 19:45 | 0-2 | T45' | ||||
W | 07/11 | 17:45 | 1-0 | TDNP | ||||
L | 19/09 | 20:00 | 1-3 | T65' |
DNP=Did not play |