G | M | GS | AST | |
---|---|---|---|---|
1 | 90 | 0 | 0 | |
4 | 360 | 0 | 0 | |
5 | 27 | 0 | 0 | |
21 | 1663 | 1 | 3 | |
1 | 27 | 0 | 1 | |
32 | 2167 | 1 | 4 | |
5 | 423 | 0 | 2 | |
Total | 37 | 2590 | 1 | 6 |
G=Games, M=Minutes, GS=Goals Scored |
W | 18/05 | 13:30 | Sparta Rotterdam | ![]() | 1-3 | ![]() | PSV | TDNP | |
W | 14/05 | 19:00 | PSV | ![]() | 4-1 | ![]() | Heracles Almelo | TDNP | |
W | 09/05 | 19:00 | PSV B | ![]() | 3-1 | ![]() | FC Utrecht B | T90' | |
W | 03/05 | 20:00 | PSV | ![]() | 4-1 | ![]() | Fortuna Sittard | T1' | |
L | 28/04 | 19:00 | PSV B | ![]() | 0-2 | ![]() | FC Eindhoven | T90' |
DNP=Did not play |