G | M | GS | AST | |
---|---|---|---|---|
4 | 254 | 1 | 0 | |
4 | 254 | 1 | 0 | |
6 | 419 | 1 | 2 | |
Total | 10 | 673 | 2 | 2 |
G=Games, M=Minutes, GS=Goals Scored |
L | 25/03 | 13:00 | Ireland | ![]() | 5-0 | ![]() | Iceland | T45' | |
L | 22/03 | 13:00 | Belgium | ![]() | 2-1 | ![]() | Iceland | T90' | |
D | 19/03 | 13:00 | Iceland | ![]() | 1-1 | ![]() | Poland | T90' | |
W | 13/03 | 13:00 | FC Kobenhavn | ![]() | 5-0 | ![]() | AC Horsens | T59' | |
L | 28/02 | 13:00 | Nordsjaelland | ![]() | 4-0 | ![]() | FC Kobenhavn | T90' |
DNP=Did not play |