G | M | GS | AST | |
---|---|---|---|---|
10 | 590 | 0 | 0 | |
26 | 1949 | 2 | 2 | |
1 | 90 | 1 | 0 | |
37 | 2629 | 3 | 2 | |
4 | 125 | 0 | 0 | |
Total | 41 | 2754 | 3 | 2 |
G=Games, M=Minutes, GS=Goals Scored |
L | 08/06 | 14:00 | Germany | ![]() | 0-2 | ![]() | France | TDNP | |
L | 04/06 | 20:00 | Germany | ![]() | 1-2 | ![]() | Portugal | T71' | |
W | 17/05 | 14:30 | Borussia Dortmund | ![]() | 3-0 | ![]() | Holstein Kiel | T90' | |
W | 11/05 | 14:30 | Bayer Leverkusen | ![]() | 2-4 | ![]() | Borussia Dortmund | T90' | |
W | 03/05 | 17:30 | Borussia Dortmund | ![]() | 4-0 | ![]() | Wolfsburg | T90' |
DNP=Did not play |