G | M | GS | AST | |
---|---|---|---|---|
1 | 20 | 0 | 0 | |
4 | 297 | 1 | 0 | |
6 | 289 | 1 | 0 | |
1 | 90 | 1 | 0 | |
12 | 696 | 3 | 0 | |
5 | 263 | 0 | 0 | |
Total | 17 | 959 | 3 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 13/05 | 22:00 | Botafogo | ![]() | 3-1 | ![]() | Fluminense | T90' | |
D | 10/05 | 15:00 | Fluminense | ![]() | 4-4 | ![]() | Botafogo | Q | T90' |
W | 07/05 | 19:00 | Fluminense | ![]() | 2-0 | ![]() | São Paulo | T90' | |
L | 30/04 | 19:00 | Juventude | ![]() | 2-0 | ![]() | Fluminense | T90' | |
D | 23/04 | 23:00 | Unión Española | ![]() | 1-1 | ![]() | Fluminense | T20' |
DNP=Did not play |