G | M | GS | AST | |
---|---|---|---|---|
1 | 16 | 0 | 0 | |
3 | 217 | 0 | 0 | |
1 | 12 | 0 | 0 | |
19 | 1369 | 0 | 0 | |
1 | 10 | 0 | 0 | |
25 | 1624 | 0 | 0 | |
2 | 99 | 0 | 0 | |
3 | 241 | 0 | 0 | |
5 | 340 | 0 | 0 | |
Total | 30 | 1964 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 07/03 | 19:00 | Roda | ![]() | 2-1 | ![]() | PSV B | T29' | |
L | 28/02 | 19:00 | PSV B | ![]() | 1-2 | ![]() | De Graafschap | T90' | |
L | 26/02 | 19:00 | PSV | ![]() | 1-2 | ![]() | Go Ahead Eagles | TDNP | |
L | 24/02 | 19:00 | PSV B | ![]() | 1-2 | ![]() | FC Dordrecht | T45' | |
D | 15/02 | 15:30 | PSV | ![]() | 2-2 | ![]() | FC Utrecht | TDNP |
DNP=Did not play |