G | M | GS | AST | |
---|---|---|---|---|
43 | 3705 | 0 | 1 | |
2 | 180 | 0 | 0 | |
1 | 90 | 0 | 0 | |
2 | 180 | 0 | 0 | |
Total | 48 | 4155 | 0 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
D | 03/05 | 15:00 | Northampton Town | ![]() | 1-1 | ![]() | Wigan Athletic | R | T90' |
D | 29/04 | 19:45 | Burton Albion | ![]() | 1-1 | ![]() | Wigan Athletic | T89' | |
D | 26/04 | 15:00 | Wigan Athletic | ![]() | 1-1 | ![]() | Blackpool | T90' | |
W | 21/04 | 15:00 | Wigan Athletic | ![]() | 1-0 | ![]() | Rotherham | T90' | |
W | 18/04 | 15:00 | Shrewsbury Town | ![]() | 0-1 | ![]() | Wigan Athletic | T45' |
DNP=Did not play |