G | M | GS | AST | |
---|---|---|---|---|
7 | 422 | 6 | 1 | |
2 | 161 | 1 | 0 | |
3 | 174 | 2 | 1 | |
Total | 12 | 757 | 9 | 2 |
G=Games, M=Minutes, GS=Goals Scored |
W | 12/11 | 13:00 | Peterborough United | 0-2 | Tottenham | Q | T71' | |
L | 07/11 | 19:00 | Cambridge United | 4-1 | Tottenham U21 | Q | T90' | |
W | 03/11 | 19:00 | Norwich City | 3-4 | Tottenham | Qx2 | T90' | |
L | 31/10 | 19:00 | Peterborough United | 3-1 | Tottenham U21 | T22' | ||
W | 27/10 | 19:00 | Sunderland | 2-4 | Tottenham | Q | T90' |
DNP=Did not play |