G | M | GS | AST | |
---|---|---|---|---|
9 | 719 | 0 | 0 | |
28 | 2190 | 1 | 4 | |
5 | 465 | 1 | 0 | |
Total | 42 | 3374 | 2 | 4 |
G=Games, M=Minutes, GS=Goals Scored |
L | 15/06 | 20:00 | Netherlands | ![]() | 1-2 | ![]() | Denmark | TDNP | |
D | 12/06 | 20:00 | Finland | ![]() | 2-2 | ![]() | Netherlands | TDNP | |
W | 25/05 | 17:00 | AZ Alkmaar | ![]() | 3-2 | ![]() | FC Twente | T90' | |
W | 22/05 | 17:45 | AZ Alkmaar | ![]() | 4-1 | ![]() | Heerenveen | T45' | |
D | 18/05 | 13:30 | AZ Alkmaar | ![]() | 1-1 | ![]() | Almere City FC | T90' |
DNP=Did not play |