G | M | GS | AST | |
---|---|---|---|---|
8 | 226 | 0 | 0 | |
21 | 889 | 0 | 0 | |
1 | 31 | 0 | 1 | |
Total | 30 | 1146 | 0 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
W | 17/05 | 14:30 | Borussia Dortmund | ![]() | 3-0 | ![]() | Holstein Kiel | TDNP | |
W | 11/05 | 14:30 | Bayer Leverkusen | ![]() | 2-4 | ![]() | Borussia Dortmund | T3' | |
W | 03/05 | 17:30 | Borussia Dortmund | ![]() | 4-0 | ![]() | Wolfsburg | TDNP | |
W | 26/04 | 14:30 | TSG Hoffenheim | ![]() | 2-3 | ![]() | Borussia Dortmund | T13' | |
W | 20/04 | 16:30 | Borussia Dortmund | ![]() | 3-2 | ![]() | Borussia Mgladbach | T61' |
DNP=Did not play |