G | M | GS | AST | |
---|---|---|---|---|
7 | 470 | 2 | 3 | |
7 | 470 | 2 | 3 | |
1 | 29 | 0 | 0 | |
Total | 8 | 499 | 2 | 3 |
G=Games, M=Minutes, GS=Goals Scored |
D | 20/11 | 12:00 | Gambia | ![]() | 0-0 | ![]() | Guinea-Bissau | T29' | |
D | 13/11 | 13:00 | AC Horsens | ![]() | 3-3 | ![]() | Odense BK | Q | T90' |
D | 06/11 | 17:00 | Odense BK | ![]() | 1-1 | ![]() | Brondby IF | T81' | |
W | 31/10 | 18:00 | Midtjylland | ![]() | 1-2 | ![]() | Odense BK | T87' | |
W | 21/10 | 18:00 | Odense BK | ![]() | 3-1 | ![]() | Lyngby BK | T76' | |
D | 16/10 | 13:00 | Viborg | ![]() | 0-0 | ![]() | Odense BK | T67' | |
D | 09/10 | 15:00 | Odense BK | ![]() | 1-1 | ![]() | Silkeborg | T62' | |
D | 30/09 | 18:00 | Aalborg BK | ![]() | 1-1 | ![]() | Odense BK | TDNP | |
W | 18/09 | 13:00 | Lyngby BK | ![]() | 0-2 | ![]() | Odense BK | TDNP | |
W | 10/09 | 18:00 | Odense BK | ![]() | 2-1 | ![]() | FC Kobenhavn | Q | T7' |
DNP=Did not play |