G | M | GS | AST | |
---|---|---|---|---|
4 | 197 | 1 | 0 | |
2 | 112 | 0 | 0 | |
27 | 1462 | 10 | 5 | |
3 | 191 | 0 | 0 | |
1 | 28 | 0 | 0 | |
37 | 1990 | 11 | 5 | |
3 | 201 | 0 | 0 | |
2 | 169 | 2 | 0 | |
1 | 45 | 1 | 0 | |
6 | 415 | 3 | 5 | |
Total | 43 | 2405 | 14 | 5 |
G=Games, M=Minutes, GS=Goals Scored |
L | 11/06 | 20:00 | Gabon | ![]() | 3-2 | ![]() | Gambia | Q | T90' |
W | 08/06 | 17:00 | Gambia | ![]() | 5-1 | ![]() | Seychelles | Q | T79' |
W | 19/05 | 13:30 | Feyenoord | ![]() | 4-0 | ![]() | Excelsior | T30' | |
W | 12/05 | 13:30 | NEC | ![]() | 2-3 | ![]() | Feyenoord | Q | T67' |
W | 05/05 | 19:00 | Feyenoord | ![]() | 5-0 | ![]() | Zwolle | TDNP | |
W | 25/04 | 20:00 | Go Ahead Eagles | ![]() | 1-3 | ![]() | Feyenoord | T73' | |
W | 21/04 | 17:00 | Feyenoord | ![]() | 1-0 | ![]() | NEC | R | T72' |
W | 14/04 | 13:30 | Fortuna Sittard | ![]() | 0-1 | ![]() | Feyenoord | T67' | |
W | 07/04 | 13:30 | Feyenoord | ![]() | 6-0 | ![]() | Ajax | Qx2 | T76' |
D | 04/04 | 17:45 | FC Volendam | ![]() | 0-0 | ![]() | Feyenoord | T56' |
DNP=Did not play |