G | M | GS | AST | |
---|---|---|---|---|
4 | 271 | 1 | 0 | |
7 | 388 | 0 | 0 | |
1 | 90 | 1 | 1 | |
Total | 12 | 749 | 2 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
W | 03/12 | 15:00 | Shakhtar Donetsk | 2-0 | Metalist 1925 Kharkov | TDNP | ||
W | 28/11 | 17:45 | 1-0 | T1' | ||||
D | 24/11 | 17:00 | Shakhtar Donetsk | 0-0 | Polessya | TDNP | ||
L | 12/11 | 17:00 | Shakhtar Donetsk | 1-3 | Dnipro-1 | T60' | ||
W | 07/11 | 17:45 | 1-0 | T90' |
DNP=Did not play |