G | M | GS | AST | |
---|---|---|---|---|
1 | 90 | 1 | 0 | |
3 | 123 | 0 | 0 | |
1 | 90 | 0 | 0 | |
Total | 5 | 303 | 1 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 02/04 | 11:00 | Sanfrecce Hiroshima | ![]() | 1-0 | ![]() | Kashima Antlers | T5' | |
D | 16/03 | 05:00 | Sanfrecce Hiroshima | ![]() | 1-1 | ![]() | Kashiwa Reysol | T90' | |
D | 12/03 | 12:00 | Lion City Sailors | ![]() | 1-1 | ![]() | Sanfrecce Hiroshima | Q | T90' |
W | 02/03 | 05:30 | Sanfrecce Hiroshima | ![]() | 1-0 | ![]() | Yokohama FC | T28' | |
W | 08/02 | 04:35 | Vissel Kobe | ![]() | 0-2 | ![]() | Sanfrecce Hiroshima | T90' |
DNP=Did not play |