G | M | GS | AST | |
---|---|---|---|---|
11 | 990 | 1 | 1 | |
30 | 2040 | 0 | 2 | |
1 | 90 | 0 | 0 | |
2 | 120 | 0 | 0 | |
Total | 44 | 3240 | 1 | 3 |
G=Games, M=Minutes, GS=Goals Scored |
L | 25/05 | 20:00 | Athletic Bilbao | ![]() | 0-3 | ![]() | Barcelona | T90' | |
W | 18/05 | 18:00 | Valencia | ![]() | 0-1 | ![]() | Athletic Bilbao | T90' | |
W | 15/05 | 20:30 | Getafe | ![]() | 0-2 | ![]() | Athletic Bilbao | T90' | |
W | 11/05 | 17:30 | Athletic Bilbao | ![]() | 1-0 | ![]() | Alavés | T90' | |
L | 08/05 | 20:00 | Manchester United | ![]() | 4-1 | ![]() | Athletic Bilbao | T90' |
DNP=Did not play |