G | M | GS | AST | |
---|---|---|---|---|
22 | 1849 | 2 | 0 | |
1 | 90 | 0 | 0 | |
6 | 540 | 1 | 0 | |
Total | 29 | 2479 | 3 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 18/03 | 19:45 | Rotherham | ![]() | 2-3 | ![]() | Wycombe Wanderers | T17' | |
W | 04/03 | 19:45 | Rotherham | ![]() | 1-0 | ![]() | Leyton Orient | T45' | |
W | 01/03 | 15:00 | Bristol Rovers | ![]() | 2-3 | ![]() | Rotherham | Q | T90' |
L | 22/02 | 12:30 | Rotherham | ![]() | 0-1 | ![]() | Barnsley | T90' | |
L | 15/02 | 15:00 | Reading | ![]() | 2-1 | ![]() | Rotherham | T90' |
DNP=Did not play |