Season | Club | G | GS | |||
---|---|---|---|---|---|---|
2022/23 | 1 | - | details | |||
14 | 4 | details | ||||
2021/22 | 22 | 7 | details | |||
2020/21 | 22 | 12 | details | |||
2019/20 | 9 | 3 | details | |||
2019 | 4 | 2 | details | |||
2018/19 | 13 | 9 | details | |||
2018 | 13 | 10 | details | |||
2017/18 | - | - | ||||
2016/17 | - | - | ||||
2017 | 3 | 2 | details | |||
2016 | - | - | ||||
2015/16 | 4 | 1 | details | |||
- | - | |||||
2 | - | details | ||||
2014/15 | 23 | 14 | details | |||
2013/14 | 19 | 10 | details | |||
2012/13 | 18 | 15 | details | |||
2011/12 | 11 | 2 | details | |||
2010/11 | - | - | ||||
23 | 13 | details | ||||
2009/10 | 6 | 4 | details | |||
2008/09 | - | - | ||||
2007/08 | 3 | 1 | details | |||
2006/07 | - | - | ||||
2005/06 | - | - | ||||
2004/05 | - | - | ||||
2003/04 | - | - | ||||
210 | 109 |
cStatistics complete (confirmed) |