Season | Club | G | GS | |||
---|---|---|---|---|---|---|
2022/23 | 32 | - | details | |||
2021/22 | 7 | - | details | |||
2020/21 | 21 | 1 | details | |||
2019/20 | 18 | 1 | details | |||
2018/19 | 17 | - | details | |||
2017/18 | 17 | 3 | details | |||
2016/17 | 14 | 1 | details | |||
26 | 4 | details | ||||
c | 2015/16 | 36 | 3 | details | ||
c | 2014/15 | 32 | 3 | details | ||
c | 2013/14 | 18 | 4 | details | ||
c | 2012/13 | 33 | 4 | details | ||
c | 1 | - | details | |||
c | 2011/12 | 41 | 3 | details | ||
c | 2010/11 | - | - | |||
313 | 27 |
cStatistics complete (confirmed) |
National Team | G | GS | |||
---|---|---|---|---|---|
- | - | ||||
0 | 0 |