Season | Club | G | GS | |||
---|---|---|---|---|---|---|
2023 | 11 | 2 | details | |||
2022 | 43 | 5 | details | |||
2021/22 | 23 | 2 | details | |||
2020/21 | 33 | 7 | details | |||
2019/20 | 38 | 9 | details | |||
2018/19 | 8 | 1 | details | |||
2018 | 25 | 1 | details | |||
2016/17 | 7 | 1 | details | |||
- | - | |||||
2015/16 | 10 | - | details | |||
2016 | 5 | 2 | details | |||
2015 | 28 | 9 | details | |||
2014 | 30 | 5 | details | |||
2013 | 10 | 1 | details | |||
271 | 45 |
cStatistics complete (confirmed) |
National Team | G | GS | |||
---|---|---|---|---|---|
- | - |
cStatistics complete (confirmed) |
Season | Club | G | GS | |||
---|---|---|---|---|---|---|
2016/17 | 9 | 5 | details | |||
9 | 5 |