Season | Club | G | GS | |||
---|---|---|---|---|---|---|
2021 | - | - | ||||
2020 | 14 | - | details | |||
2018/19 | - | - | ||||
2018 | 8 | 1 | details | |||
9 | 2 | details | ||||
2017 | 13 | 3 | details | |||
2016/17 | 30 | 10 | details | |||
2015/16 | 31 | 16 | details | |||
2015 | 24 | 5 | details | |||
c | 2014/15 | 5 | - | details | ||
c | 2013/14 | 37 | 10 | details | ||
2012/13 | 37 | 12 | details | |||
c | 2011/12 | 18 | 5 | details | ||
2011 | 34 | 18 | details | |||
2010 | 5 | 1 | details | |||
2009 | - | - | ||||
2 | - | details | ||||
2008 | - | - | ||||
2007 | 15 | - | details | |||
2006 | 9 | - | details | |||
291 | 83 |
cStatistics complete (confirmed) |
cStatistics complete (confirmed) |
National Team | G | GS | |||
---|---|---|---|---|---|
c | 3 | 1 | details | ||
3 | 1 |