Season | Club | G | GS | |||
---|---|---|---|---|---|---|
2022/23 | 22 | 1 | details | |||
2021/22 | 9 | - | details | |||
19 | 1 | details | ||||
c | 2020/21 | 33 | 1 | details | ||
c | 2019/20 | 50 | 3 | details | ||
c | 2018/19 | 31 | 2 | details | ||
c | 2017/18 | 12 | - | details | ||
c | 2016/17 | 12 | - | details | ||
c | 2 | - | details | |||
c | 2015/16 | 5 | - | details | ||
195 | 8 |
cStatistics complete (confirmed) |
Season | Club | G | GS | |||
---|---|---|---|---|---|---|
2016/17 | 7 | 1 | details | |||
2014/15 | - | - | ||||
7 | 1 |