Season | Club | G | GS | |||
---|---|---|---|---|---|---|
2022/23 | 19 | 1 | details | |||
2021/22 | 32 | - | details | |||
2020/21 | 34 | 2 | details | |||
2019/20 | 24 | 3 | details | |||
2018/19 | 11 | 1 | details | |||
8 | - | details | ||||
2017/18 | 28 | 2 | details | |||
2016/17 | 32 | 3 | details | |||
2015/16 | 33 | 1 | details | |||
2014/15 | 33 | 1 | details | |||
2013/14 | 5 | - | details | |||
2013 | 23 | 1 | details | |||
2012/13 | 22 | - | details | |||
2011/12 | 18 | 4 | details | |||
2010/11 | 10 | 4 | details | |||
2009/10 | 2 | - | details | |||
2008/09 | - | - | ||||
- | - | |||||
2007/08 | - | - | ||||
2006/07 | - | - | ||||
2005/06 | 2 | - | details | |||
336 | 23 |
cStatistics complete (confirmed) |