Season | Club | G | GS | |||
---|---|---|---|---|---|---|
2020/21 | - | - | ||||
2019/20 | 27 | - | details | |||
2018/19 | 24 | 1 | details | |||
2018 | 27 | 6 | details | |||
2017/18 | 1 | 1 | details | |||
2016/17 | 25 | 1 | details | |||
2015/16 | 1 | 1 | details | |||
2015 | - | - | ||||
- | - | |||||
2014/15 | 2 | - | details | |||
2013/14 | - | - | ||||
2012/13 | - | - | ||||
2012 | - | - | ||||
2011/12 | 17 | 2 | details | |||
2010/11 | - | - | ||||
2009/10 | - | - | ||||
2008/09 | 2 | 2 | details | |||
2007/08 | - | - | ||||
2006/07 | - | - | ||||
126 | 14 |
cStatistics complete (confirmed) |
cStatistics complete (confirmed) |