Season | Club | G | GS | |||
---|---|---|---|---|---|---|
2018 | 10 | 4 | details | |||
c | 2016 | 11 | 1 | details | ||
28 | 15 | details | ||||
2015 | 30 | 20 | details | |||
2014 | 28 | 17 | details | |||
c | 2013 | 10 | 7 | details | ||
c | 2012/13 | 8 | - | details | ||
2012 | 13 | 6 | details | |||
c | 2011 | 28 | 15 | details | ||
2010 | 4 | 3 | details | |||
c | 2009/10 | 14 | 2 | details | ||
c | 2009 | 24 | 21 | details | ||
c | 2008 | 33 | 21 | details | ||
c | 19 | 2 | details | |||
c | 2007 | 33 | 14 | details | ||
c | 29 | 21 | details | |||
c | 2006/07 | 34 | 13 | details | ||
c | 2005/06 | 38 | 20 | details | ||
c | 2004/05 | 30 | 17 | details | ||
c | 2003/04 | 25 | 9 | details | ||
c | 2002/03 | 35 | 22 | details | ||
c | 2001/02 | 27 | 14 | details | ||
c | 2000/01 | 31 | 11 | details | ||
c | 1999/00 | 34 | 15 | details | ||
576 | 290 |
cStatistics complete (confirmed) |
cStatistics complete (confirmed) |