G | GS | ||||
---|---|---|---|---|---|
[2021/2022>2022/2023] | 80 | 7 | details | ||
[2017/2018>2020/2021] | 83 | 3 | details | ||
[2016/2017>2017/2018] | 43 | 8 | details | ||
[2015/2016] | 3 | 0 | details | ||
[2011/2012>2011/2012, 2013/2014>2013/2014, 2015/2016] | 2 | 0 | details | ||
[2014/2015] | 47 | 12 | details | ||
[2013/2014] | 44 | 8 | details | ||
[2012/2013] | 6 | 0 | details | ||
Totals | 308 | 38 |
cStatistics complete (confirmed) |
cStatistics complete (confirmed) |