G | GS | ||||
---|---|---|---|---|---|
[2012>2013] | 17 | 1 | details | ||
[2011/2012] | 11 | 0 | details | ||
[2011/2012] | 11 | 0 | details | ||
[2009/2010] | 24 | 0 | details | ||
[2003/2004>2008/2009] | 105 | 3 | details | ||
[2001/2002>2003/2004] | 0 | 0 | details | ||
[1998/1999>2001/2002] | 6 | 2 | details | ||
Totals | 174 | 6 |
cStatistics complete (confirmed) |
cStatistics complete (confirmed) |