G | GS | ||||
---|---|---|---|---|---|
[2020/2021>2021/2022] | 89 | 47 | details | ||
[2018/2019>2019/2020] | 94 | 48 | details | ||
[2016/2017>2017/2018] | 35 | 15 | details | ||
[2017/2018] | 28 | 6 | details | ||
[2016/2017] | 26 | 7 | details | ||
[2015/2016] | 21 | 2 | details | ||
[2015/2016] | 4 | 0 | details | ||
[2012/2013>2014/2015] | 60 | 13 | details | ||
Totals | 357 | 138 |
cStatistics complete (confirmed) |