G | GS | ||||
---|---|---|---|---|---|
[2022/2023] | 28 | 6 | details | ||
[2021/2022] | 9 | 1 | details | ||
[2021/2022] | 11 | 0 | details | ||
[2017/2018>2018/2019, 2020/2021] | 91 | 11 | details | ||
[2019/2020] | 17 | 0 | details | ||
[2018/2019>2019/2020] | 0 | 0 | details | ||
[2017/2018] | 0 | 0 | details | ||
[2016/2017] | 33 | 2 | details | ||
[2015/2016] | 27 | 0 | details | ||
Totals | 216 | 20 |
cStatistics complete (confirmed) |
cStatistics complete (confirmed) |