G | GS | ||||
---|---|---|---|---|---|
[2022] | 10 | 2 | details | ||
[2020/2021>2021/2022] | 25 | 5 | details | ||
[2019] | 0 | 0 | details | ||
[2018] | 3 | 1 | details | ||
[2017>2018] | 40 | 12 | details | ||
[2017] | 4 | 0 | details | ||
[2016] | 0 | 0 | details | ||
[2016] | 0 | 0 | details | ||
Totals | 82 | 20 |
cStatistics complete (confirmed) |
cStatistics complete (confirmed) |
cStatistics complete (confirmed) |