G | GS | ||||
---|---|---|---|---|---|
[2021/2022>2022/2023] | 0 | 0 | details | ||
[2018/2019] | 0 | 0 | details | ||
[2017/2018] | 0 | 0 | details | ||
[2017/2018] | 0 | 0 | details | ||
[2016/2017] | 0 | 0 | details | ||
[2015/2016] | 0 | 0 | details | ||
[2014/2015] | 9 | 0 | details | ||
[2013/2014] | 0 | 0 | details | ||
[2009/2010>2010/2011, 2013/2014] | 59 | 2 | details | ||
[2008/2009>2008/2009, 2010/2011>2012/2013] | 56 | 0 | details | ||
[2008/2009] | 11 | 0 | details | ||
[2008/2009] | 0 | 0 | details | ||
Totals | 135 | 2 |
cStatistics complete (confirmed) |