G | GS | ||||
---|---|---|---|---|---|
[2019/2020>2022/2023] | 152 | 15 | details | ||
[2015/2016>2018/2019] | 123 | 2 | details | ||
[2018/2019] | 4 | 0 | details | ||
[2014/2015] | 2 | 0 | details | ||
[2013/2014>2014/2015] | 42 | 1 | details | ||
[2010/2011>2012/2013] | 54 | 2 | details | ||
[2005/2006>2005/2006, 2007/2008>2008/2009, 2010/2011] | 2 | 0 | details | ||
[2003/2004>2010/2011] | 0 | 0 | details | ||
[2010] | 17 | 0 | details | ||
[2008/2009] | 6 | 0 | details | ||
[2007/2008] | 0 | 0 | details | ||
Totals | 402 | 20 |
cStatistics complete (confirmed) |