G | GS | ||||
---|---|---|---|---|---|
[2020/2021] | 0 | 0 | details | ||
[2018/2019>2019/2020] | 51 | 1 | details | ||
[2018] | 27 | 6 | details | ||
[2017/2018] | 1 | 1 | details | ||
[2016/2017] | 25 | 1 | details | ||
[2015/2016] | 1 | 1 | details | ||
[2015] | 0 | 0 | details | ||
[2015] | 0 | 0 | details | ||
[2013/2014>2014/2015] | 2 | 0 | details | ||
[2006/2007>2012/2013] | 19 | 4 | details | ||
[2012] | 0 | 0 | details | ||
Totals | 126 | 14 |
cStatistics complete (confirmed) |
cStatistics complete (confirmed) |