G | GS | ||||
---|---|---|---|---|---|
[2016] | 0 | 0 | details | ||
[2010>2010, 2013>2013, 2015] | 32 | 2 | details | ||
[2015] | 8 | 0 | details | ||
c | [2013/2014>2014/2015] | 14 | 0 | details | |
[2011>2014] | 75 | 3 | details | ||
[2005>2009] | 9 | 2 | details | ||
[2004] | 0 | 0 | details | ||
Totals | 138 | 7 |
cStatistics complete (confirmed) |
cStatistics complete (confirmed) |
cStatistics complete (confirmed) |