G | GS | AG | S | US | M | YC | 2Y | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Goalkeeper | 6 | 0 | 0.00 | 6 | - | 540 | - | - | - | details | ||
2. | Defender | 6 | 0 | 0.00 | 6 | - | 540 | 1 | - | - | details | ||
3. | Midfielder | 6 | 2 | 0.33 | 6 | - | 480 | 1 | - | - | details | ||
4. | Midfielder | 6 | 2 | 0.33 | 6 | - | 512 | 3 | - | - | details | ||
5. | Midfielder | 6 | 0 | 0.00 | 3 | 3 | 370 | - | - | - | details | ||
6. | Midfielder | 6 | 1 | 0.17 | 4 | 2 | 401 | - | - | - | details | ||
7. | Forward | 6 | 1 | 0.17 | 6 | - | 513 | - | - | - | details | ||
8. | Forward | 6 | 1 | 0.17 | 1 | 5 | 102 | - | - | - | details | ||
9. | Defender | 5 | 0 | 0.00 | 5 | - | 450 | - | - | - | details | ||
10. | Defender | 5 | 0 | 0.00 | 4 | 1 | 310 | 1 | - | - | details |
cStatistics complete (confirmed) |